General Information
Start Model Year | 2019 |
End Model Year | In Production |
Fleet Size | 136 |
Engine Count | 2 |
Typical Passengers | 16 |
Model Class | Jet – Ultra Long Range |
Up to – Passengers | 19 |
Start Model Year | 2019 |
End Model Year | In Production |
Fleet Size | 136 |
Engine Count | 2 |
Typical Passengers | 16 |
Model Class | Jet – Ultra Long Range |
Up to – Passengers | 19 |
Range | 6600 |
Max Cruising Speed | 530 |
Ceiling (feet) | 51000 |
Take off Distance (feet) | 5700 |
Landing Distance (feet) | 2365 |
Tail height (feet) | 25.3 |
Wing span (feet) | 94.2 |
Length (feet) | 96.1 |
Max Takeoff Weight (lbs.) | 94600 |
MMO performance | 0.9 |
Height (feet) | 6.2 |
Width (feet) | 7.6 |
Length (feet) | 45.2 |
Cabin Zones | 4 |
Don’t miss our future updates! Get Subscribed Today!
©2024. Jet CockPit. All Rights Reserved. Made by: Designaqui By 3DKubic