General Information
Start Model Year | 1996 |
End Model Year | 2007 |
Fleet Size | 359 |
Engine Count | 2 |
Typical Passengers | 10 |
Model Class | Jet – Super Midsize |
Up to – Passengers | 12 |
Start Model Year | 1996 |
End Model Year | 2007 |
Fleet Size | 359 |
Engine Count | 2 |
Typical Passengers | 10 |
Model Class | Jet – Super Midsize |
Up to – Passengers | 12 |
Range | 3751 |
Max Cruising Speed | 490 |
Ceiling (feet) | 41000 |
Take off Distance (feet) | 5950 |
Landing Distance (feet) | 2430 |
Tail height (feet) | 20.6 |
Wing span (feet) | 64.3 |
Length (feet) | 68.5 |
Max Takeoff Weight (lbs.) | 48200 |
Height (feet) | 6.1 |
Width (feet) | 8.2 |
Length (feet) | 28.5 |
Cabin Zones | 2 |
Don’t miss our future updates! Get Subscribed Today!
©2024. Jet CockPit. All Rights Reserved. Made by: Designaqui By 3DKubic