General Information
Start Model Year | 2003 |
End Model Year | 2021 |
Fleet Size | 611 |
Engine Count | 2 |
Typical Passengers | 15 |
Model Class | Jet – Ultra Long Range |
Up to – Passengers | 19 |
Start Model Year | 2003 |
End Model Year | 2021 |
Fleet Size | 611 |
Engine Count | 2 |
Typical Passengers | 15 |
Model Class | Jet – Ultra Long Range |
Up to – Passengers | 19 |
Range | 6750 |
Max Cruising Speed | 450 |
Ceiling (feet) | 51000 |
Take off Distance (feet) | 5910 |
Landing Distance (feet) | 2770 |
Tail height (feet) | 25.8 |
Wing span (feet) | 93.5 |
Length (feet) | 96.4 |
Max Takeoff Weight (lbs.) | 91200 |
Height (feet) | 6.2 |
Width (feet) | 7.4 |
Length (feet) | 50.1 |
Cabin Zones | 3 |
Don’t miss our future updates! Get Subscribed Today!
©2024. Jet CockPit. All Rights Reserved. Made by: Designaqui By 3DKubic