General Information
Start Model Year | 2009 |
End Model Year | In Production |
Fleet Size | 730 |
Engine Count | 2 |
Typical Passengers | 7 |
Model Class | Jet – Light |
Up to – Passengers | 10 |
Start Model Year | 2009 |
End Model Year | In Production |
Fleet Size | 730 |
Engine Count | 2 |
Typical Passengers | 7 |
Model Class | Jet – Light |
Up to – Passengers | 10 |
Range | 1971 |
Max Cruising Speed | 415 |
Ceiling (feet) | 45000 |
Take off Distance (feet) | 3138 |
Landing Distance (feet) | 2621 |
Tail height (feet) | 16.7 |
Wing span (feet) | 52.2 |
Length (feet) | 51.3 |
Max Takeoff Weight (lbs.) | 17968 |
Height (feet) | 4.9 |
Width (feet) | 5.1 |
Length (feet) | 17.2 |
Cabin Zones | 1 |
Don’t miss our future updates! Get Subscribed Today!
©2024. Jet CockPit. All Rights Reserved. Made by: Designaqui By 3DKubic