General Information
Start Model Year | 2012 |
End Model Year | In Production |
Fleet Size | 198 |
Engine Count | 2 |
Typical Passengers | 12 |
Model Class | Jet – Ultra Long Range |
Up to – Passengers | 19 |
Start Model Year | 2012 |
End Model Year | In Production |
Fleet Size | 198 |
Engine Count | 2 |
Typical Passengers | 12 |
Model Class | Jet – Ultra Long Range |
Up to – Passengers | 19 |
Range | 7500 |
Max Cruising Speed | 530 |
Ceiling (feet) | 51000 |
Take off Distance (feet) | 6299 |
Landing Distance (feet) | 2450 |
Tail height (feet) | 257.0 |
Wing span (feet) | 99.6 |
Length (feet) | 99.8 |
Max Takeoff Weight (lbs.) | 103600 |
MMO performance | 0.9 |
Height (feet) | 6.3 |
Width (feet) | 8.2 |
Length (feet) | 46.8 |
Cabin Zones | 4 |
Don’t miss our future updates! Get Subscribed Today!
©2024. Jet CockPit. All Rights Reserved. Made by: Designaqui By 3DKubic